"Dear Customers: During The Easter and The Ching Ming Festival Public Holidays in Hong Kong (29th of March to 1st of April, 2024 & 4th of April, 2024), our service is still operational during the holidays in Hong Kong (from 29th of March to 1st of April, 2024), should you have any questions regarding our operations, please feel free to contact our Customer Hotline: 852-6348-0668(HK Headquarters). Thank you for your kind attention!"
WORLD PORTS / AUSTRALIA

World  Ports by Continent:

Africa Asia Australia Carribbean CIS
Middle East North America Northern Europe South America Southern Europe

 

  Major Ports
American Samoa
  PORT NAME: UNLOCODE: LAT/LONG:
1. Pago Pago AS PPG 14° 17′ S / 170° 41′ E
       
Australia
  PORT NAME: UNLOCODE: LAT/LONG:
1. Abbot Point AU ABP 19° 51′ S / 148° 4′ E
2. Adelaide
3. Airlie
4. Albany AU ALH 35° 2′ S / 117° 53′ E
5. Ardrossan AU ARD 34° 26′ S / 137° 55′ E
6. Ballast Head AU BAH 35° 45′ S / 137° 48′ E
7. Ballina AU BNK 54° 7′ N / 9° 9′ W
8. Barrow Island AU BWB 20° 49′ S / 115° 33′ E
9. Bell Bay AU BEL 41° 3′ S / 146° 46′ E
10. Botany Bay AU BTB 34° 0′ S / 151° 14′ E
11. Bowen AU ZBO 20° 1′ S / 148° 15′ E
12. Brisbane AU BNE 27° 27′ S / 153° 4′ E
13. Broome AU BME 17° 58′ S / 122° 14′ E
14. Bunbury AU BUY 33° 19′ S / 115° 38′ E
15. Bundaberg AU BDB 24° 46′ S / 152° 23′ E
16. Burnie AU BWT 41° 3′ S / 145° 55′ E
17. Cairns AU CNS 16° 56′ S / 145° 47′ E
18. Cape Cuvier AU CCU 24° 13′ S / 113° 23′ E
19. Cape Flattery AU CQP 14° 55′ S / 145° 20′ E
20. Carnarvon AU CVQ 24° 52′ S / 113° 37′ E
21. Catherine Hill Bay AU CHB 33° 10′ S / 151° 38′ E
22. Challis
23. Coffs Harbour AU CFS 30° 18′ S / 153° 10′ E
24. Cooktown AU CTN 15° 28′ S / 145° 15′ E
25. Cossack
26. Dampier AU DAM 20° 38′ S / 116° 45′ E
27. Darwin AU DRW 12° 28′ S / 130° 50′ E
28. Devonport AU DPO 41° 11′ S / 146° 22′ E
29. Eden AU QDN 37° 4′ S / 149° 55′ E
30. Esperance AU EPR 33° 52′ S / 121° 53′ E
31. Exmouth AU PEX 22° 20′ S / 114° 10′ E
32. Fremantle AU FRE 32° 3′ S / 115° 44′ E
33. Geelong AU GEX 38° 9′ S / 144° 22′ E
34. General
35. Geraldton
36. Gladstone AU GLT 23° 51′ S / 151° 15′ E
37. Gove AU GOV 12° 12′ S / 136° 40′ E
38. Griffin Venture
39. Hastings
40. Haypoint AU HPT 21° 16′ S / 149° 19′ E
41. Hobart AU HBA 42° 53′ S / 147° 20′ E
42. Ipswich AU IPS 52° 3′ N / 1° 10′ E
43. Kingscote AU KGC 35° 39′ S / 137° 39′ E
44. Klein Point AU KLP 34° 58′ S / 137° 46′ E
45. Kurnell AU KUR 34° 2′ S / 151° 14′ E
46. Kwinana AU KWI 32° 14′ S / 115° 45′ E
47. Launceston AU LST 41° 27′ S / 147° 7′ E
48. Lucinda AU LUC 18° 32′ S / 146° 20′ E
49. Mackay AU MKY 21° 6′ S / 149° 14′ E
50. Maryborough AU MBH 25° 18′ S / 152° 54′ E
51. Melbourne AU MEL 37° 50′ S / 144° 58′ E
52. Milner Bay AU MIB 13° 52′ S / 136° 23′ E
53. Mourilyan AU MOO 17° 36′ S / 146° 8′ E
54. Newcastle AU NTL 32° 55′ S / 151° 48′ E
55. Perth AU PER 56° 24′ N / 3° 25′ W
56. Port Adelaide AU PAE 34° 51′ S / 138° 30′ E
57. Port Alma AU PTL 23° 35′ S / 150° 52′ E
58. Port Arthur AU PAU 29° 52′ N / 93° 56′ W
59. Port Augusta AU PUG 32° 30′ S / 137° 27′ E
60. Port Bonython AU PBY 33° 1′ S / 137° 46′ E
61. Port Giles AU PGI 35° 2′ S / 137° 46′ E
62. Port Hedland AU PHE 20° 18′ S / 118° 35′ E
63. Port Kembla AU PKL 34° 28′ S / 150° 54′ E
64. Port Latta AU PLA 40° 51′ S / 145° 23′ E
65. Port Lincoln AU PLO 34° 42′ S / 135° 50′ E
66. Port Pirie AU PPI 33° 10′ S / 138° 2′ E
67. Port Stanvac AU PST 35° 6′ S / 138° 28′ E
68. Port Walcott AU PWL 20° 37′ S / 117° 11′ E
69. Portland AU PTJ 38° 20′ S / 141° 36′ E
70. Rapid Bay AU RAB 35° 32′ S / 138° 12′ E
71. Rockhampton AU ROK 23° 24′ S / 150° 33′ E
72. Saladin Marine Terminal AU SMT 21° 24′ S / 115° 3′ W
73. Spring Bay AU SPB 42° 33′ S / 147° 56′ E
74. Stanley AU STA 40° 47′ S / 145° 18′ E
75. Strahan AU SRN 42° 9′ S / 145° 20′ E
76. Sydney AU SYD 33° 55′ S / 151° 12′ E
77. Thevenard AU THE 32° 12′ S / 133° 34′ E
78. Thursday Island AU TIS 10° 35′ S / 142° 13′ E
79. Torres Strait
80. Townsville AU TSV 19° 15′ S / 146° 50′ E
81. Trial Bay AU TRB 30° 51′ S / 153° 3′ E
82. Urangan AU URN 25° 19′ S / 152° 46′ E
83. Useless Loop AU USL 26° 5′ S / 113° 24′ E
84. Varanus Island AU VAR 20° 38′ S / 115° 36′ E
85. Wallaroo AU WAL 33° 56′ S / 137° 37′ E
86. Wandoo Marine Terminal
87. Weipa AU WEI 12° 42′ S / 141° 41′ E
88. Westernport AU WEP 38° 18′ S / 145° 13′ E
89. Whyalla AU WYA 33° 2′ S / 137° 36′ E
90. Wyndham AU WYN 15° 28′ S / 128° 6′ E
91. Yampi AU YAM 16° 8′ S / 123° 38′ E
       
Fiji
  PORT NAME: UNLOCODE: LAT/LONG:
1. Labasa FJ LBS 16° 26′ S / 179° 14′ E
2. Lautoka FJ LTK 17° 36′ S / 177° 26′ E
3. Levuka FJ LEV 17° 41′ S / 178° 51′ E
4. Savusavu FJ SVU 16° 49′ S / 179° 18′ E
5. Suva FJ SUV 18° 8′ S / 178° 26′ E
       
French Polynesia
  PORT NAME: UNLOCODE: LAT/LONG:
1. Bora Bora PF BOB 16° 31′ S / 151° 45′ W
2. Papeete PF PPT 17° 33′ S / 149° 34′ W
       
Guam
  PORT NAME: UNLOCODE: LAT/LONG:
1. Guam GU GUM 13° 26′ N / 144° 39′ E
       
Kiribati
  PORT NAME: UNLOCODE: LAT/LONG:
1. Tarawa KI TRW 1° 25′ N / 172° 54′ E
       
Micronesia
  PORT NAME: UNLOCODE: LAT/LONG:
1. Pohnpei (Ex Ponape) FM PNI 6° 55′ N / 158° 10′ E
2. Tomil Harbour
       
Nauru
  PORT NAME: UNLOCODE: LAT/LONG:
1. Nauru Island NR INU 0° 32′ S / 166° 55′ E
       
New Caledonia
  PORT NAME: UNLOCODE: LAT/LONG:
1. Baie Ugue NC BUG 21° 9′ S / 165° 33′ E
2. Kouaoua NC KOU 21° 24′ S / 165° 49′ E
3. Nepoui NC NEP 21° 20′ S / 164° 25′ E
4. Noumea NC NOU 22° 16′ S / 166° 27′ E
5. Poro NC POR 21° 19′ S / 165° 44′ E
6. Thio NC THI 21° 37′ S / 166° 15′ E
       
New Zealand (Aotearoa)
  PORT NAME: UNLOCODE: LAT/LONG:
1. Auckland NZ AKL 36° 51′ S / 174° 45′ E
2. Bluff NZ BLU 46° 37′ S / 168° 22′ E
3. Dunedin NZ DUD 45° 55′ S / 170° 30′ E
4. Gisborne NZ GIS 38° 40′ S / 178° 1′ E
5. Greymouth NZ GMN 42° 26′ S / 171° 13′ E
6. Lyttelton NZ LYT 43° 35′ S / 172° 42′ E
7. Napier NZ NPE 39° 29′ S / 176° 54′ E
8. Nelson NZ NSN 41° 16′ S / 173° 17′ E
9. New Plymouth NZ NPL 39° 3′ S / 174° 2′ E
10. Onehunga (Manukau Harbou NZ ONE 36° 6′ S / 174° 46′ E
11. Opua (Bay Of Island) NZ OPX 35° 19′ S / 174° 7′ E
12. Otago Harbour NZ ORR 45° 50′ S / 170° 37′ E
13. Port Taranaki/New Plymou NZ NPL 39° 3′ S / 174° 2′ E
14. PrimePort Timaru NZ TIU 44° 24′ S / 171° 15′ E
15. Tarakohe NZ TKH 40° 51′ S / 172° 54′ E
16. Tauranga NZ TRG 37° 39′ S / 176° 11′ E
17. Wanganui NZ WAG 39° 57′ S / 174° 59′ E
18. Waverley Harbour NZ WAV 39° 50′ S / 174° 37′ E
19. Wellington NZ WLG 41° 17′ S / 174° 47′ E
20. Westport NZ WSZ 41° 45′ S / 171° 36′ E
21. Whangarei NZ WRE 35° 45′ S / 174° 21′ E
       
Northern Mariana Islands
  PORT NAME: UNLOCODE: LAT/LONG:
1. Saipan MP SPN 15° 13′ N / 145° 44′ E
       
Papua New Guinea
  PORT NAME: UNLOCODE: LAT/LONG:
1. Aneway Bay PG ANB 6° 11′ S / 155° 33′ E
2. Buka PG BUA 5° 26′ S / 154° 40′ E
3. Daru PG DAU 9° 4′ S / 143° 12′ E
4. Kavieng PG KVG 2° 35′ S / 150° 48′ E
5. Kieta PG KIE 6° 13′ S / 155° 38′ E
6. Kimbe PG KIM 5° 33′ S / 150° 9′ E
7. Kumul Marine Terminal
8. Lae PG LAE 6° 44′ S / 146° 59′ E
9. Lorengau, Manus Island PG LOR 2° 0′ S / 147° 15′ E
10. Opua (Bay Of Island) PG MAG 5° 13′ S / 145° 49′ E
11. Orobay PG ROR 8° 54′ S / 148° 29′ E
12. Port Moresby PG POM 9° 29′ S / 147° 9′ E
13. Rabaul PG RAB 4° 12′ S / 152° 10′ E
14. Vanimo PG VAI 2° 41′ S / 141° 18′ E
15. Wewak PG WWK 3° 33′ S / 143° 41′ E
       
Samoa
  PORT NAME: UNLOCODE: LAT/LONG:
1. Apia WS APW 13° 50′ S / 171° 45′ W
       
Solomon Islands
  PORT NAME: UNLOCODE: LAT/LONG:
1. Gizo Is SB GZO 8° 5′ S / 156° 52′ E
2. Honiara, Guadalcanal Is SB HIR 9° 25′ S / 159° 57′ E
3. Noro, New Georgia SB NOR 8° 13′ S / 157° 12′ E
4. Ringi Cove, Kolombangara SB RIN 8° 7′ S / 157° 6′ E
5. Shortland Harbour, Short SB SHH 7° 4′ S / 155° 52′ E
6. Tulagi, Ngella SB TLG 9° 6′ S / 160° 10′ E
7. Viru Harbour SB VIU 8° 30′ S / 157° 43′ E
8. Yandina, Pavuvu Island SB XYA 9° 4′ S / 159° 14′ E
       
Tonga
  PORT NAME: UNLOCODE: LAT/LONG:
1. Neiafu TO NEI 18° 39′ S / 173° 59′ W
2. Nuku*alofa-Tongatapu TO TBU 21° 8′ S / 175° 11′ W
3. Pangai TO PAN 19° 50′ S / 174° 23′ W
       
Tuvalu
  PORT NAME: UNLOCODE: LAT/LONG:
1. Funafuti TV FUN 8° 31′ S / 179° 13′ W
       
Vanuatu
  PORT NAME: UNLOCODE: LAT/LONG:
1. Port Vila VU VLI 17° 45′ S / 168° 18′ E
2. Santo VU SAN 15° 31′ S / 167° 11′ E